LOADINGCycle #Duration Success No recent executionAlerts 0Connecting
← Back to World

⚙️ Execution Chamber

Room Intelligence

Patchwork Brain is reading the room...

Live Bitvavo attempts, fills, failures, and executor traces.

Execution Timeline

Recent Executions

created_atmarketactionamount_eurstatusexchangeexecution_modereason
Tue Aug 25 2026 20:56:07 GMT+0000 (Coordinated Universal Time)ADA-EURSELL6.5100000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 79.47; SELL permitted and bounded to EUR 5.00; no active SELL release
Tue Aug 25 2026 14:55:32 GMT+0000 (Coordinated Universal Time)ADA-EURSELL6.7000000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 82.27; SELL permitted and bounded to EUR 5.00; no active SELL release
Tue Aug 25 2026 08:54:11 GMT+0000 (Coordinated Universal Time)ADA-EURSELL6.8600000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 84.88; SELL permitted and bounded to EUR 5.00; no active SELL release
Tue Aug 25 2026 02:53:49 GMT+0000 (Coordinated Universal Time)ADA-EURSELL7.0300000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 88.00; SELL permitted and bounded to EUR 5.00; no active SELL release
Mon Aug 24 2026 20:52:54 GMT+0000 (Coordinated Universal Time)ADA-EURSELL6.8200000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 84.24; SELL permitted and bounded to EUR 5.00; no active SELL release
Mon Aug 24 2026 14:51:54 GMT+0000 (Coordinated Universal Time)ADA-EURSELL6.9300000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 86.51; SELL permitted and bounded to EUR 5.00; no active SELL release
Mon Aug 24 2026 08:49:16 GMT+0000 (Coordinated Universal Time)ADA-EURSELL6.7800000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 83.59; SELL permitted and bounded to EUR 5.00; no active SELL release
Mon Aug 24 2026 02:46:34 GMT+0000 (Coordinated Universal Time)ADA-EURSELL6.8600000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 84.77; SELL permitted and bounded to EUR 5.00; no active SELL release
Sun Aug 23 2026 20:44:40 GMT+0000 (Coordinated Universal Time)ADA-EURSELL6.9800000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 86.82; SELL permitted and bounded to EUR 5.00; no active SELL release
Sun Aug 23 2026 14:42:49 GMT+0000 (Coordinated Universal Time)ADA-EURSELL6.9200000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 87.39; SELL permitted and bounded to EUR 5.00; no active SELL release
Sun Aug 23 2026 08:42:09 GMT+0000 (Coordinated Universal Time)ADA-EURSELL6.8000000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 83.89; SELL permitted and bounded to EUR 5.00; no active SELL release
Sun Aug 23 2026 02:39:35 GMT+0000 (Coordinated Universal Time)ADA-EURSELL6.9100000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 85.78; SELL permitted and bounded to EUR 5.00; no active SELL release
Sat Aug 22 2026 20:38:44 GMT+0000 (Coordinated Universal Time)ADA-EURSELL7.1500000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 89.13; SELL permitted and bounded to EUR 5.00; no active SELL release
Sat Aug 22 2026 14:38:34 GMT+0000 (Coordinated Universal Time)ADA-EURSELL6.9800000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 86.93; SELL permitted and bounded to EUR 5.00; no active SELL release
Sat Aug 22 2026 08:37:33 GMT+0000 (Coordinated Universal Time)ADA-EURSELL6.9700000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 87.01; SELL permitted and bounded to EUR 5.00; no active SELL release
Sat Aug 22 2026 02:35:39 GMT+0000 (Coordinated Universal Time)ADA-EURSELL7.3000000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 91.83; SELL permitted and bounded to EUR 5.00; no active SELL release
Fri Aug 21 2026 20:33:44 GMT+0000 (Coordinated Universal Time)ADA-EURSELL6.7900000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 83.51; SELL permitted and bounded to EUR 5.00; no active SELL release
Fri Aug 21 2026 20:03:00 GMT+0000 (Coordinated Universal Time)ADA-EURSELL6.7DRY_RUNbitvavoV16_13_3_TRUTHFUL_FILL_SUBMITTERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target.
Fri Aug 21 2026 14:02:03 GMT+0000 (Coordinated Universal Time)ADA-EURSELL6.7300000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 82.91; SELL permitted and bounded to EUR 5.00; no active SELL release
Fri Aug 21 2026 08:00:49 GMT+0000 (Coordinated Universal Time)ADA-EURSELL6.4900000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 78.80; SELL permitted and bounded to EUR 5.00; no active SELL release
Fri Aug 21 2026 01:59:27 GMT+0000 (Coordinated Universal Time)ADA-EURSELL6.4400000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 77.70; SELL permitted and bounded to EUR 5.00; no active SELL release
Thu Aug 20 2026 19:57:38 GMT+0000 (Coordinated Universal Time)ADA-EURSELL6.0400000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 71.65; SELL permitted and bounded to EUR 5.00; no active SELL release
Thu Aug 20 2026 13:56:10 GMT+0000 (Coordinated Universal Time)ADA-EURSELL6.0400000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 71.51; SELL permitted and bounded to EUR 5.00; no active SELL release
Thu Aug 20 2026 07:54:56 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.7000000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 66.23; SELL permitted and bounded to EUR 5.00; no active SELL release
Thu Aug 20 2026 01:52:56 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.8100000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 68.19; SELL permitted and bounded to EUR 5.00; no active SELL release
Wed Aug 19 2026 19:50:37 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.6100000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 64.79; SELL permitted and bounded to EUR 5.00; no active SELL release
Wed Aug 19 2026 13:49:40 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.4100000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 61.75; SELL permitted and bounded to EUR 5.00; no active SELL release
Wed Aug 19 2026 07:48:27 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.4700000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 62.55; SELL permitted and bounded to EUR 5.00; no active SELL release
Wed Aug 19 2026 01:47:52 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.4500000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 62.20; SELL permitted and bounded to EUR 5.00; no active SELL release
Tue Aug 18 2026 19:46:41 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.4500000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 62.19; SELL permitted and bounded to EUR 5.00; no active SELL release
Tue Aug 18 2026 13:44:26 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.4700000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 62.20; SELL permitted and bounded to EUR 5.00; no active SELL release
Tue Aug 18 2026 07:43:31 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.4200000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 61.66; SELL permitted and bounded to EUR 5.00; no active SELL release
Tue Aug 18 2026 01:43:25 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.4300000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 61.92; SELL permitted and bounded to EUR 5.00; no active SELL release
Tue Aug 18 2026 01:11:00 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.45DRY_RUNbitvavoV16_13_3_TRUTHFUL_FILL_SUBMITTERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target.
Mon Aug 17 2026 19:08:28 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.4500000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 62.11; SELL permitted and bounded to EUR 5.00; no active SELL release
Mon Aug 17 2026 13:07:29 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.4200000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 61.48; SELL permitted and bounded to EUR 5.00; no active SELL release
Mon Aug 17 2026 07:07:04 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.5200000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 63.45; SELL permitted and bounded to EUR 5.00; no active SELL release
Mon Aug 17 2026 01:04:50 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.5300000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 63.05; SELL permitted and bounded to EUR 5.00; no active SELL release
Sun Aug 16 2026 19:04:09 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.5400000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 63.22; SELL permitted and bounded to EUR 5.00; no active SELL release
Sun Aug 16 2026 13:03:13 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.5200000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 63.32; SELL permitted and bounded to EUR 5.00; no active SELL release
Sun Aug 16 2026 07:01:45 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.5400000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 63.67; SELL permitted and bounded to EUR 5.00; no active SELL release
Sun Aug 16 2026 01:00:31 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.5400000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 63.72; SELL permitted and bounded to EUR 5.00; no active SELL release
Sun Aug 16 2026 00:30:01 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.55DRY_RUNbitvavoV16_13_3_TRUTHFUL_FILL_SUBMITTERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target.
Sat Aug 15 2026 23:59:02 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.53DRY_RUNbitvavoV16_13_3_TRUTHFUL_FILL_SUBMITTERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target.
Sat Aug 15 2026 17:56:30 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.5600000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 64.01; SELL permitted and bounded to EUR 5.00; no active SELL release
Sat Aug 15 2026 11:56:21 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.6000000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 64.54; SELL permitted and bounded to EUR 5.00; no active SELL release
Sat Aug 15 2026 05:55:10 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.6200000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 64.84; SELL permitted and bounded to EUR 5.00; no active SELL release
Fri Aug 14 2026 23:54:17 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.6300000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 65.12; SELL permitted and bounded to EUR 5.00; no active SELL release
Fri Aug 14 2026 17:52:25 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.6300000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 65.19; SELL permitted and bounded to EUR 5.00; no active SELL release
Fri Aug 14 2026 11:51:24 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.6400000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 65.23; SELL permitted and bounded to EUR 5.00; no active SELL release
Fri Aug 14 2026 05:50:34 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.7000000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 66.31; SELL permitted and bounded to EUR 5.00; no active SELL release
Thu Aug 13 2026 23:47:52 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.7200000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 66.58; SELL permitted and bounded to EUR 5.00; no active SELL release
Thu Aug 13 2026 17:46:34 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.7000000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 66.31; SELL permitted and bounded to EUR 5.00; no active SELL release
Thu Aug 13 2026 11:44:46 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.7500000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 67.18; SELL permitted and bounded to EUR 5.00; no active SELL release
Thu Aug 13 2026 05:42:10 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.7800000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 67.51; SELL permitted and bounded to EUR 5.00; no active SELL release
Thu Aug 13 2026 05:12:03 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.75DRY_RUNbitvavoV16_13_3_TRUTHFUL_FILL_SUBMITTERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target.
Wed Aug 12 2026 23:09:13 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.7100000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 66.47; SELL permitted and bounded to EUR 5.00; no active SELL release
Wed Aug 12 2026 17:05:38 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.7200000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 66.58; SELL permitted and bounded to EUR 5.00; no active SELL release
Wed Aug 12 2026 11:04:41 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.8600000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 68.77; SELL permitted and bounded to EUR 5.00; no active SELL release
Wed Aug 12 2026 05:01:31 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.8700000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 68.90; SELL permitted and bounded to EUR 5.00; no active SELL release
Wed Aug 12 2026 04:30:05 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.88DRY_RUNbitvavoV16_13_3_TRUTHFUL_FILL_SUBMITTERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target.
Tue Aug 11 2026 22:29:52 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.8500000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 68.77; SELL permitted and bounded to EUR 5.00; no active SELL release
Tue Aug 11 2026 16:29:18 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.8400000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 68.55; SELL permitted and bounded to EUR 5.00; no active SELL release
Tue Aug 11 2026 10:28:52 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.9000000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 69.34; SELL permitted and bounded to EUR 5.00; no active SELL release
Tue Aug 11 2026 04:27:37 GMT+0000 (Coordinated Universal Time)ADA-EURSELL5.9600000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 70.49; SELL permitted and bounded to EUR 5.00; no active SELL release
Mon Aug 10 2026 22:24:35 GMT+0000 (Coordinated Universal Time)ADA-EURSELL6.0300000000000000BLOCKED_POLICYbitvavoREAL_BITVAVO_CONSUMERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target. | authority=NONE | SELL disabled | RELEASE_BLOCKED_SELL | overweight by EUR 71.45; SELL permitted and bounded to EUR 5.00; no active SELL release
Mon Aug 10 2026 16:24:26 GMT+0000 (Coordinated Universal Time)ADA-EURSELL6.11DRY_RUNbitvavoV16_13_3_TRUTHFUL_FILL_SUBMITTERR3.21 World Motion RELEASE: R3.14B MARKET OUT: R3.18 MARKET OUT: actual exchange-valued position is above target.
