💰 Portfolio Observatory
Room Intelligence
Patchwork Brain is reading the room...
Balances, targets, positions, and capital deployment.
Portfolio Balances
| asset | available | in_order | updated_at | source | raw |
|---|---|---|---|---|---|
| 2Z | 0.02387 | 0 | Sat Oct 24 2026 17:01:37 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| ADA | 0.044396 | 0 | Sat Oct 24 2026 17:01:37 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| BTC | 0.00007605 | 0 | Sat Oct 24 2026 17:01:37 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| DOT | 0.02294746 | 0 | Sat Oct 24 2026 17:01:37 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| ETH | 0.00327457 | 0 | Sat Oct 24 2026 17:01:37 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| EUR | 11.6 | 0 | Sat Oct 24 2026 17:01:37 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| KAIA | 0.02702113 | 0 | Sat Oct 24 2026 17:01:37 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| LINK | 0.35989219 | 0 | Sat Oct 24 2026 17:01:37 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| LSK | 0.68509611 | 0 | Sat Oct 24 2026 17:01:37 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| PYTH | 0.010488 | 0 | Sat Oct 24 2026 17:01:37 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| SHIB | 1019018.01 | 0 | Sat Oct 24 2026 17:01:37 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| SOL | 0.00032508 | 0 | Sat Oct 24 2026 17:01:37 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| SUI | 0.04357953 | 0 | Sat Oct 24 2026 17:01:37 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| TAO | 0.0221054 | 0 | Sat Oct 24 2026 17:01:37 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| VET | 0.04946279 | 0 | Sat Oct 24 2026 17:01:37 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| AAVE | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| ACA | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| ACE | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| APE | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| ATA | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| AVAX | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| BILL | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| BONK | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| CELO | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| CHILLGUY | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| CHZ | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| DEEP | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| DOGE | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| DOS | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| EURCV | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| EUROP | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| FET | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| HBAR | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| HYPE | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| ID | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| IQ | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| JTO | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| KMNO | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| LDO | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| LTC | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| LUNA | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| MAVIA | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| MMT | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| NEX | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| NIL | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| NOT | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| NPC | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| PENDLE | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| PENGU | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | bitvavo_balance_sync | [object Object] |
| PEPE | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| PHA | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| PORTAL | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| PROM | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| PUMP | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| QNT | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| RECALL | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| RSR | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| SAFE | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| SAND | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| SEI | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| SNX | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| STRAX | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| SUSHI | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| TRUST | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| TURBO | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| WLD | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| XAN | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| XRP | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
| XVG | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | manual | [object Object] |
| XYO | 0 | 0 | Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time) | bitvavo_position_sync_v84_authority | [object Object] |
Portfolio Targets
| asset | target_weight | min_weight | max_weight | reason | source | updated_at |
|---|---|---|---|---|---|---|
| EUR | 0.80 | 0.70 | 1.00 | Default capital reserve. Keep most capital liquid while the bot proves itself. | bootstrap | Sun Jun 07 2026 13:06:16 GMT+0000 (Coordinated Universal Time) |
| PENGU | 0.05 | 0 | 0.08 | Create small inventory so strong SELL signals have something to sell | V17_ARCHITECT_AUTO | Sun Jun 14 2026 12:00:05 GMT+0000 (Coordinated Universal Time) |
| SHIB | 0.05 | 0 | 0.08 | Create small inventory so strong SELL signals have something to sell | V17_ARCHITECT_AUTO | Sun Jun 14 2026 12:15:05 GMT+0000 (Coordinated Universal Time) |
Position State
| market | asset | current_value_eur | exposure_pct | price_eur | base_available | last_action | last_amount_eur | position_state | payload | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|
| PENGU-EUR | PENGU | 0 | 11.105025030555787 | 0.0055165 | 0 | NONE | 0 | NO_BALANCE | [object Object] | Sat Jun 13 2026 16:19:57 GMT+0000 (Coordinated Universal Time) |
| SHIB-EUR | SHIB | 0 | 7.016856921192225 | 0.0000048428 | 0 | SYNC | 0 | NO_BALANCE | [object Object] | Sat Jun 13 2026 16:19:57 GMT+0000 (Coordinated Universal Time) |
| NEX-EUR | NEX | 135.3846492668 | 45.72293564715937 | 0.0000039272 | 34473581.5 | SYNC | 0 | OPEN | [object Object] | Fri Jun 05 2026 16:34:30 GMT+0000 (Coordinated Universal Time) |
| VET-EUR | VET | 0.00027989380641000005 | 0.00009450640508761179 | 0.0056598 | 0.04945295 | SYNC | 0 | OPEN | [object Object] | Fri Jun 05 2026 16:34:30 GMT+0000 (Coordinated Universal Time) |
| XRP-EUR | XRP | 5.9778134548 | 1.9497294378522545 | 1.17617 | 5.08244 | SYNC | 0 | OPEN | [object Object] | Fri Jun 05 2026 16:34:30 GMT+0000 (Coordinated Universal Time) |
| undefined | 0 | 0 | 0 | 0 | SYNC | 0 | OPEN | [object Object] | Fri Jun 05 2026 16:34:30 GMT+0000 (Coordinated Universal Time) | |
| DOGE-EUR | DOGE | 5.976502530530841 | 1.9493418801906575 | 0.088858 | 67.25902598 | SYNC | 0 | OPEN | [object Object] | Fri Jun 05 2026 16:34:30 GMT+0000 (Coordinated Universal Time) |
Ask this room
Ask, discuss, then turn the answer into a Case, Experiment, or Action.