LOADINGCycle #—Duration —Success —No recent executionAlerts 0Connecting
← Back to World

💰 Portfolio Observatory

Room Intelligence

Patchwork Brain is reading the room...

Balances, targets, positions, and capital deployment.

Portfolio Balances

assetavailablein_orderupdated_atsourceraw
2Z0.023870Sat Oct 24 2026 17:01:37 GMT+0000 (Coordinated Universal Time)bitvavo_position_sync_v84_authority[object Object]
ADA0.0443960Sat Oct 24 2026 17:01:37 GMT+0000 (Coordinated Universal Time)bitvavo_position_sync_v84_authority[object Object]
BTC0.000076050Sat Oct 24 2026 17:01:37 GMT+0000 (Coordinated Universal Time)bitvavo_position_sync_v84_authority[object Object]
DOT0.022947460Sat Oct 24 2026 17:01:37 GMT+0000 (Coordinated Universal Time)bitvavo_position_sync_v84_authority[object Object]
ETH0.003274570Sat Oct 24 2026 17:01:37 GMT+0000 (Coordinated Universal Time)bitvavo_position_sync_v84_authority[object Object]
EUR11.60Sat Oct 24 2026 17:01:37 GMT+0000 (Coordinated Universal Time)bitvavo_position_sync_v84_authority[object Object]
KAIA0.027021130Sat Oct 24 2026 17:01:37 GMT+0000 (Coordinated Universal Time)bitvavo_position_sync_v84_authority[object Object]
LINK0.359892190Sat Oct 24 2026 17:01:37 GMT+0000 (Coordinated Universal Time)bitvavo_position_sync_v84_authority[object Object]
LSK0.685096110Sat Oct 24 2026 17:01:37 GMT+0000 (Coordinated Universal Time)manual[object Object]
PYTH0.0104880Sat Oct 24 2026 17:01:37 GMT+0000 (Coordinated Universal Time)bitvavo_position_sync_v84_authority[object Object]
SHIB1019018.010Sat Oct 24 2026 17:01:37 GMT+0000 (Coordinated Universal Time)bitvavo_position_sync_v84_authority[object Object]
SOL0.000325080Sat Oct 24 2026 17:01:37 GMT+0000 (Coordinated Universal Time)bitvavo_position_sync_v84_authority[object Object]
SUI0.043579530Sat Oct 24 2026 17:01:37 GMT+0000 (Coordinated Universal Time)bitvavo_position_sync_v84_authority[object Object]
TAO0.02210540Sat Oct 24 2026 17:01:37 GMT+0000 (Coordinated Universal Time)bitvavo_position_sync_v84_authority[object Object]
VET0.049462790Sat Oct 24 2026 17:01:37 GMT+0000 (Coordinated Universal Time)bitvavo_position_sync_v84_authority[object Object]
AAVE00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
ACA00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
ACE00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
APE00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
ATA00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
AVAX00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)bitvavo_position_sync_v84_authority[object Object]
BILL00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
BONK00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
CELO00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
CHILLGUY00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
CHZ00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
DEEP00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
DOGE00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)bitvavo_position_sync_v84_authority[object Object]
DOS00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
EURCV00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
EUROP00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
FET00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
HBAR00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
HYPE00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
ID00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
IQ00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
JTO00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
KMNO00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
LDO00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
LTC00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)bitvavo_position_sync_v84_authority[object Object]
LUNA00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
MAVIA00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
MMT00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
NEX00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
NIL00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
NOT00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
NPC00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
PENDLE00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
PENGU00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)bitvavo_balance_sync[object Object]
PEPE00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
PHA00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
PORTAL00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
PROM00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
PUMP00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
QNT00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
RECALL00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
RSR00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
SAFE00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
SAND00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
SEI00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
SNX00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
STRAX00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
SUSHI00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
TRUST00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
TURBO00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
WLD00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
XAN00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
XRP00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)bitvavo_position_sync_v84_authority[object Object]
XVG00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)manual[object Object]
XYO00Sun Oct 18 2026 04:46:48 GMT+0000 (Coordinated Universal Time)bitvavo_position_sync_v84_authority[object Object]

Portfolio Targets

assettarget_weightmin_weightmax_weightreasonsourceupdated_at
EUR0.800.701.00Default capital reserve. Keep most capital liquid while the bot proves itself.bootstrapSun Jun 07 2026 13:06:16 GMT+0000 (Coordinated Universal Time)
PENGU0.0500.08Create small inventory so strong SELL signals have something to sellV17_ARCHITECT_AUTOSun Jun 14 2026 12:00:05 GMT+0000 (Coordinated Universal Time)
SHIB0.0500.08Create small inventory so strong SELL signals have something to sellV17_ARCHITECT_AUTOSun Jun 14 2026 12:15:05 GMT+0000 (Coordinated Universal Time)

Position State

marketassetcurrent_value_eurexposure_pctprice_eurbase_availablelast_actionlast_amount_eurposition_statepayloadupdated_at
PENGU-EURPENGU011.1050250305557870.00551650NONE0NO_BALANCE[object Object]Sat Jun 13 2026 16:19:57 GMT+0000 (Coordinated Universal Time)
SHIB-EURSHIB07.0168569211922250.00000484280SYNC0NO_BALANCE[object Object]Sat Jun 13 2026 16:19:57 GMT+0000 (Coordinated Universal Time)
NEX-EURNEX135.384649266845.722935647159370.000003927234473581.5SYNC0OPEN[object Object]Fri Jun 05 2026 16:34:30 GMT+0000 (Coordinated Universal Time)
VET-EURVET0.000279893806410000050.000094506405087611790.00565980.04945295SYNC0OPEN[object Object]Fri Jun 05 2026 16:34:30 GMT+0000 (Coordinated Universal Time)
XRP-EURXRP5.97781345481.94972943785225451.176175.08244SYNC0OPEN[object Object]Fri Jun 05 2026 16:34:30 GMT+0000 (Coordinated Universal Time)
undefined0000SYNC0OPEN[object Object]Fri Jun 05 2026 16:34:30 GMT+0000 (Coordinated Universal Time)
DOGE-EURDOGE5.9765025305308411.94934188019065750.08885867.25902598SYNC0OPEN[object Object]Fri Jun 05 2026 16:34:30 GMT+0000 (Coordinated Universal Time)

Ask this room

Ask, discuss, then turn the answer into a Case, Experiment, or Action.