🧠 Strategy Registry
Room Intelligence
Patchwork Brain is reading the room...
Promoted, active, retired, and observed strategy performance.
Strategy Win Rate vs Rank Score
Current Strategy Registry
| market | action | strategy_state | samples | win_rate | avg_outcome_pct | rank_score | reason | updated_at |
|---|---|---|---|---|---|---|---|---|
| PENGU-EUR | SELL | FROZEN | 276 | 0.5725 | -0.2936 | 0 | GLOBAL STOP LOCKED: recovery active | Mon Jun 15 2026 18:55:25 GMT+0000 (Coordinated Universal Time) |
| NEX-EUR | SELL | FROZEN | 108 | 1.0000 | -9.8553 | 0 | GLOBAL STOP LOCKED: recovery active | Mon Jun 15 2026 18:55:25 GMT+0000 (Coordinated Universal Time) |
| SHIB-EUR | SELL | FROZEN | 192 | 0.5000 | -0.3831 | 0 | GLOBAL STOP LOCKED: recovery active | Mon Jun 15 2026 18:55:25 GMT+0000 (Coordinated Universal Time) |
| SHIB-EUR | BUY | FROZEN | 120 | 0.0500 | -1.0967 | 0 | GLOBAL STOP LOCKED: recovery active | Thu Jun 18 2026 15:59:34 GMT+0000 (Coordinated Universal Time) |
| PENGU-EUR | BUY | FROZEN | 304 | 0.1184 | -14.3565 | 0 | GLOBAL STOP LOCKED: recovery active | Thu Jun 18 2026 15:59:34 GMT+0000 (Coordinated Universal Time) |
Outcome Table 7d
No data.
Ask this room
Ask, discuss, then turn the answer into a Case, Experiment, or Action.